STUDIO Motorized Pantograph
The Studio Motorized Pantograph provides a very flexible system of suspending luminaires of up to 40kg with ease and precision.
This pantograph incorporates a twin wire rope system for raising and lowering the luminaire cable. The pantograph is dynamically and statically irreversible thanks to its static and dynamic efficiency (<0.5). Important: it is complete with electric reverse control for the up-down movement; it can be operated with a pole or from a distance by console.
The self-locking drum winch with two steel cables support loads under static and dynamic conditions. The specially designed double scissors mechanism adds extra stability and is furnished with cable clips for power cables. The pantograph is manufactured in accordance with the DIN 15560-46.
Product Code | FF3820 |
---|---|
Category | Motorized Pantographs |
Brand |
STUDIO Motorized Pantograph
FF3820
Code | ||||||||
with 28 mm bushing | FF3820 Y3T | FF3820 Y4T | FF3820 Y5T | FF3820 Y6T | ||||
with universal head | FF3820 Y31T | FF3820 Y41T | FF3820 Y51T | FF3820 Y61T | ||||
Maximum load | 40 kg (50 kg including overload) | 40 kg (50 kg including overload) | 40 kg (50 kg including overload) | 40 kg (50 kg including overload) | ||||
Maximum drop | 3 m | 4 m | 5 m | 6 m | ||||
Closed height | 0.72 m | 0.76 m | 0.80 m | 0.84 m | ||||
Closed width | 0.52 m | 0.52 m | 0.52 m | 0.52 m | ||||
Self weight | 27.2 kg | 28.5 kg | 29.8 kg | 31.1 kg | ||||
Motor | 3Ph motor, 0.18kW | 3Ph motor, 0.18kW | 3Ph motor, 0.18kW | 3Ph motor, 0.18kW | ||||
Lifting rope | Ø 2 mm x 2 pcs | Ø 2 mm x 2 pcs | Ø 2 mm x 2 pcs | Ø 2 mm x 2 pcs | ||||
Lifting speed | 6 m/min | 6 m/min | 6 m/min | 6 m/min | ||||
Top and bottom safety | 1+1 adjustable switch for max and min position | 1+1 adjustable switch for max and min position | 1+1 adjustable switch for max and min position | 1+1 adjustable switch for max and min position | ||||
Limit safety | 1+1 limit switch | 1+1 limit switch | 1+1 limit switch | 1+1 limit switch | ||||
Slack wire safety | 2 safety switches (1 switch for rope) | 2 safety switches (1 switch for rope) | 2 safety switches (1 switch for rope) | 2 safety switches (1 switch for rope) | ||||
Overload safety | 1 safety switch | 1 safety switch | 1 safety switch | 1 safety switch | ||||
Top fixing | 28 mm male spigot | 28 mm male spigot | 28 mm male spigot | 28 mm male spigot | ||||
Bottom fixing with 28 mm bushing | 28 mm female socket | 28 mm female socket | 28 mm female socket | 28 mm female socket | ||||
Bottom fixing with universal head | 28F - 16M/F | 28F - 16M/F | 28F - 16M/F | 28F - 16M/F | ||||
On request: electric cable and socket for luminaire - Positioning memory, radio control |